| Hasło | Długość | |
|---|---|---|
| ely | 3 | |
| ryde | 4 | |
| looe | 4 | |
| hull | 4 | |
| | ||
| crewe | 5 | |
| exeter | 6 | |
| bolton | 6 | |
| moseley | 7 | |
| pembroke | 8 | |
| aberdare | 8 | |
| leicester | 9 | |
| doncaster | 9 | |
| stevenage | 9 | |
| nottingham | 10 | |
| northampton | 11 | |
| aberystwyth | 11 | |
| abertillery | 11 | |
| newcastleupontyne | 17 | |
| jerzy | 5 | |
| brighton | 8 | |
Podobne krzyżówki